Over the past few decades, extreme weather events have become more and more common all over the world, due to the effects of climate change caused by human activities. Closely linked with the rise of global average temperatures is the increased frequency of heat waves, which have brought record high temperatures in numerous countries. Meanwhile, most record low temperatures have only been recorded decades ago, but severe events have sometimes caused exceptionally cold temperatures in recent times too.
Before exploring these extreme temperatures, we need to clarify what are the standard conditions for temperature measuring. According to the World Meteorological Organization (WMO), air temperature is measured 1.25 to 2.00 meters above ground, usually 1.50 meters, and shielded from direct sunlight. Ground temperatures can be measured directly or via satellite, and can exceed air temperatures by 30 to 50 °C. Air temperature is the standard for official records, as ground and satellite measurements can be unreliable. With that said, what are the most extreme temperatures ever recorded on Earth?
Highest temperature ever recorded on Earth
The official record for the highest air temperature ever registered on Earth, according to the WMO, is 56.7 °C. This temperature was recorded in Furnace Creek, California, United States, on July 10, 1913. This small settlement is located in Death Valley, a desert valley in Eastern California which is regarded as the hottest place on Earth, often reaching temperatures over 50 °C. Despite being regarded as the official record by the WMO, some scholars have disputed this measurement, along with other temperatures registered in the early 20th century.
A temperature of 57.8 °C was supposedly recorded in ʽAziziya, Libya, on September 13, 1922, but this record was decertified by the WMO in 2012, after an investigation found various irregularities. Thus, the measurement of 56.7 °C in Death Valley now stands as the officially recognized record. A measurement of 55 °C recorded in Kebili, Tunisia, on July 7, 1931 is considered wrong, while a reading of 54 °C in Tirat Zvi, Israel, on June 21, 1942, has been regarded as a mistake. A temperature of 54.4 °C was registered twice in Furnace Creek, on August 16, 2020, and July 9, 2021, but these measurements are still pending validation. So, the highest undisputed temperature ever recorded is 54.0 °C, measured in Furnace Creek on June 20, 2013.
There are various unverified claims of temperatures above the official record of 56.7 °C. All of these were reportedly caused by a rare atmospheric phenomenon called heat burst, which causes a sudden and localized increase of air temperature near the ground. While there are various reports of heat bursts causing temperatures to exceed 40 °C, many historical claims of much higher readings are regarded as unreliable. Some of these recordings include a reading of 57.8 °C in Cherokee, Oklahoma, United States, on July 11, 1909, and a measurement of 58.5 °C in San Luis Río Colorado, Mexico, on July 6, 1966, with temperatures reportedly exceeding 60 °C on the same day in nearby Mexicali. Extremely high temperatures allegedly recorded during heat bursts include: 66.7 °C in Antalya, Turkey, on July 10, 1977; 70 °C in Figueira da Foz, Portugal, on July 6, 1949; and even 86.7 °C in Abadan, Iran, in June 1967. All these readings have been dismissed as questionable if not entirely made up, with no scientifically verifiable information on them.
Ground and satellite temperatures above 56.7 °C have also been reported various times but, as noted above, these readings are considered unreliable and are not the standard way of measuring temperatures. Anyhow, the highest temperature ever measured by satellite is 93.9 °C, allegedly recorded in Furnace Creek on July 15, 1972, but this measurement has been disputed. A more recent reading of 70.7 °C was recorded by the MODIS infrared spectroradiometer on the NASA satellite Aqua in the Dasht-e Lut desert in Iran in 2005. As this measure is the mean over a large region, the local maximum ground temperature was actually higher. This record has reportedly been surpassed by land surface temperatures of 80.8 °C measured using the same instrument, again in the Dasht-e Lut desert and in the Sonoran desert in Mexico in 2021. Another disputed measurement is a reading of a ground temperature of 84 °C recorded in Port Sudan, Sudan, in 2011.
Landscape of Death Valley, the hottest place on Earth (Tuxyso / Wikimedia Commons / CC-BY-SA-3.0).
Highest temperatures ever recorded in different countries
Now let’s see what are the highest temperatures ever recorded in different countries around the world. Obviously, the record of 56.7° C in Death Valley is also the highest temperature ever recorded in North America and the United States. Other notable national records in the continent are the measurements of 52.0 °C in Mexicali, Mexico, on July 28, 1995, and 49.6 °C in Lytton, British Columbia, Canada, on June 29, 2021. The latter measurement happened during the extreme heat wave that hit Western North America in 2021, and is also the hottest temperature ever recorded north of 45°N.
In South America, the highest temperature ever reliably recorded is considered to be a measurement of 47.3 °C in Campo Gallo, Argentina, on October 16, 1936. Also in Argentina, two disputed reports of 48.9 °C in Rivadavia on December 11, 1905, and 49.1 °C in Villa de María del Río Seco on January 2, 1920, are considered dubious.
Moving on to Europe, various records have been broken over the past few years, as the area has been severely hit by numerous heat waves. The highest temperature ever measured in the continent is 48.8 °C, reported in Floridia, Sicily, Italy, on August 11, 2021. The previous record was 48.0 °C, measured in Elefsina, Greece, on July 10, 1977, which is still the hottest temperature ever recorded in the country. Temperatures that came close to this record are the 47.6 °C measured in La Rambla, Andalusia, Spain, on August 14, 2021, and the 47.4 °C reported in Amareleja, Portugal, on August 1, 2003, both of which set new records for their respective countries.
Several new national records were set in Europe during the heat waves that hit the continent in 2019. These include a measurement of 46.0 °C in Vérargues, France, on June 28, while on July 25 temperatures reached 41.8 °C in Begijnendijk, Belgium, 41.2 °C in Duisburg and in Tönisvorst, Germany, 40.8 °C in Steinsel, Luxembourg, and 40.7 °C in Gilze en Rijen, Netherlands. The United Kingdom also set a new record of 38.7 °C on the same day, but this record was broken by the 40.3 °C measured in Coningsby, England, on July 19, 2022.
Asia is another continent that saw many records broken over the past few years. The highest temperature ever measured in Asia is 53.9 °C, recorded in Mitribah, Kuwait, on July 21, 2016, and in Basra, Iraq, one day later. A temperature of 53.7 °C has been measured in Ahvaz, Iran, on June 29, 2017, and twice in Pakistan, in Mohenjo-daro on May 26, 2010, and in Turbat on May 28, 2017. Other countries with record temperatures above 50 °C in Asia include Saudi Arabia (52.0 °C), the United Arab Emirates (51.8 °C), Oman (51.6 °C), Israel (51.4 °C), India (51.0 °C), Palestine (50.5 °C), Qatar (50.4 °C), Turkmenistan (50.1 °C), and Jordan (50.0 °C).
Also, a new record temperature of 52.2 °C was recorded in China on July 16, 2023, in Sanbao, Xinjiang. Other records set during the extreme heat wave that hit Asia in 2023 include measurements of 45.4 °C in Tak, Thailand, on April 15, 44.2 °C in Tương Dương district, Vietnam, on May 7, and 43.5 °C in Luang Prabang, Laos, on May 6 and 7.
As mentioned above, the reading of 55 °C measured in Tunisia is considered wrong, and the same can be said for the 51.7 °C recorded in Morocco in 1940. So, the highest temperature ever reliably recorded in Africa stands at 51.3 °C, reported in Ouargla, Algeria, on July 5, 2018. Previously, the record was a reading of 50.7 °C made in Smara, Western Sahara, on July 13, 1961.
The highest temperature ever recorded in Australia, and all of Oceania, is 50.7 °C, which was reported twice, first in Oodnadatta, South Australia, on January 2, 1960, and then tied by the same measurement in Onslow, Western Australia, on January 13, 2022. The record for the rest of Oceania is 42.4 °C, registered in Rangiora, New Zealand, on February 7, 1973.
Meanwhile, the hottest temperature measured in Antarctica is 18.4 °C, reported at the Esperanza Base on February 6, 2020. Including the islands that surround the continent, the record is 19.8 °C, registered in the South Orkney Islands on January 30, 1982. The highest temperature ever recorded at the South Pole is −12.3 °C, measured on December 25, 2011.
Below I listed countries and territories around the world by highest temperature ever recorded. If two or more territories have the same record temperature, they are listed with the more recent as higher. Values that have been deemed as wrong are not listed, but some disputed records are mentioned. Many smaller and less developed countries have dubious and incomplete records, but I did my best to find the most reliable data.
Country/Territory | Temperature | Location | Date | Notes |
---|---|---|---|---|
United States | 56.7 °C | Furnace Creek (California) | 10 July 1913 | Questioned, highest reliable temperature: 54.0 °C (54.4 °C pending confirmation). Highest temperature in North America |
Iraq | 53.9 °C | Basra | 22 July 2016 | Highest temperature in Asia |
Kuwait | 53.9 °C | Mitribah | 21 July 2016 | Highest temperature in Asia |
Iran | 53.7 °C | Ahvaz | 29 June 2017 | |
Pakistan | 53.7 °C | Mohenjo-daro; Turbat | 26 May 2010; 28 May 2017 | |
China | 52.2 °C | Sanbao (Xinjiang) | 16 July 2023 | |
Saudi Arabia | 52.0 °C | Jeddah | 22 June 2010 | |
Mexico | 52.0 °C | Mexicali | 28 July 1995 | |
United Arab Emirates | 51.8 °C | Mezaira; Sweihan | 30 July 2017; 6 June 2021 | Disputed record: 52.1 °C |
Oman | 51.6 °C | Joba | 16 June 2021 | |
Palestine | 51.4 °C | Almog (West Bank) | 7 August 2010 | In the occupied West Bank. Record for the area governed by the Palestinian National Authority: 50.5 °C. |
Algeria | 51.3 °C | Ouargla | 5 July 2018 | Highest temperature in Africa |
India | 51.0 °C | Phalodi | 19 May 2016 | |
Egypt | 50.9 °C | Aswan | 7 June 2024 | |
Western Sahara | 50.7 °C | Smara | 13 July 1961 | Territory disputed between Morocco and the Sahrawi Arab Democratic Republic |
Australia | 50.7 °C | Oodnadatta; Onslow | 2 January 1960; 13 January 2022 | Highest temperature in Oceania |
Morocco | 50.4 °C | Agadir | 11 August 2023 | Disputed record: 51.0 °C |
Qatar | 50.4 °C | Doha | 14 July 2010 | Disputed record: 52.2 °C |
Tunisia | 50.3 °C | Kairouan | 11 August 2021 | |
Libya | 50.2 °C | Zuwarah | 26 June 1995 | |
Turkmenistan | 50.1 °C | Repetek Reserve | 28 July 1983 | |
Jordan | 50.0 °C | Karameh | 6 September 2002 | |
Mauritania | 50.0 °C | Akjoujt | 27 July 1939 | Dubious |
Israel | 49.9 °C | Sedom | 17 July 2019 | Record for the internationally recognized territory of Israel |
Afghanistan | 49.9 °C | Farah | August 2009 | |
Sudan | 49.7 °C | Dongola | 25 June 2010 | |
Uzbekistan | 49.7 °C | Mashikuduk | July 1983 | |
Canada | 49.6 °C | Lytton (British Columbia) | 29 June 2021 | |
Syria | 49.4 °C | Al-Hasakah | 30 July 2000 | |
Turkey | 49.1 °C | Cizre | 20 July 2021 | |
Kazakhstan | 49.1 °C | Turkistan | 30 July 1983 | |
Niger | 49.0 °C | Bilma | 8 June 2016 | Disputed record: 49.5 °C |
Ethiopia | 48.9 °C | Dallol | May 1962 and July 1966 | |
Italy | 48.8 °C | Floridia | 11 August 2021 | Highest temperature in Europe |
Mali | 48.8 °C | Timbuktu | 14 May 2011 | |
Senegal | 48.8 °C | Matam | 26 May 1993 | |
South Africa | 48.8 °C | Vioolsdrif | 3 January 1993 | Disputed record: 50.0 °C |
Chad | 48.0 °C | Faya-Largeau | 25 May and 16 June 2023 | Disputed record: 49.7 °C |
Greece | 48.0 °C | Elefsina | 10 July 1977 | |
Eritrea | 48.0 °C | Massawa | 18 August 1960 | |
Somalia | 47.8 °C | Berbera | 8 June 2004 | In the disputed territory of Somaliland |
Namibia | 47.8 °C | Noordoewer | 20 January 1939 | |
Cameroon | 47.7 °C | Kousséri | 18 April 1908 | Dubious |
Spain | 47.6 °C | La Rambla | 14 August 2021 | |
Zimbabwe | 47.6 °C | Buffalo Range Airport | 28 October 2019 | |
Burkina Faso | 47.5 °C | Dori | 13 April 2016 | |
Bahrain | 47.5 °C | Muharraq | 15 July 2000 | |
Portugal | 47.4 °C | Amareleja | 1 August 2003 | |
Azerbaijan | 47.4 °C | Göytəpə | 30 July 2000 | |
Eswatini | 47.4 °C | Lavumisa | Before 1992 | |
South Sudan | 47.3 °C | Renk | 19 March 1985 | |
Mozambique | 47.3 °C | Chibuto | 12 December 1944 | |
Argentina | 47.3 °C | Campo Gallo | 16 October 1936 | Highest temperature in South America. Disputed record: 49.1 °C |
Djibouti | 47.3 °C | Djibouti-Serpent | July 1915 | Disputed record: 49.5 °C |
Myanmar | 47.2 °C | Myinmu | 14 May 2010 | |
Bolivia | 47.0 °C | Villamontes | 7 October 2024 | |
Tajikistan | 47.0 °C | Ayvadzh | July 1944 and July 1983 | Disputed record: 48.0 °C |
Gambia | 46.8 °C | Janoi; Kuntaur | 14 April 2000; 14 May 2002 | Disputed record: 49.0 °C |
Cyprus | 46.6 °C | Lefkoniko (Northern Cyprus) | 1 August 2010 | In the disputed Northern Cyprus. Record for the territory controlled by the Republic of Cyprus: 46.2 °C |
Nigeria | 46.4 °C | Yola | 3 April 2010 | Disputed record: 47.2 °C |
Nepal | 46.4 °C | Dhangadhi | 16 June 1995 | |
Yemen | 46.3 °C | Seiyun | 27 August 1987 | |
Paraguay | 46.2 °C | Las Palmas | 10 December 2022 | |
France | 46.0 °C | Vérargues | 28 June 2019 | |
Malawi | 46.0 °C | Chingala; Nkhate; Nsanje-Boma | November 1969; November 1972; 29 October 2019 | |
North Macedonia | 45.7 °C | Demir Kapija | 24 July 2007 | |
Thailand | 45.4 °C | Tak | 15 April 2023 | |
Lebanon | 45.4 °C | Houche-Al-Oumara | 27 July 2020 | |
Russia | 45.4 °C | Utta | 12 July 2010 | |
Bulgaria | 45.2 °C | Sadovo | 5 August 1916 | Disputed record: 45.9 °C |
Bangladesh | 45.1 °C | Rajshahi | 30 May 1972 | |
Colombia | 45.0 °C | Puerto Salgar | 29 December 2015 | |
Guinea | 45.0 °C | Koundara | 28 April 2003, 29 March 2017 | |
Guatemala | 45.0 °C | Estanzuela | 12 May 1998 | |
Central African Republic | 45.0 °C | Birao | 22 March 1985 | |
Serbia | 44.9 °C | Smederevska Palanka | 24 July 2007 | |
Brazil | 44.8 °C | Araçuaí | 19 November 2023 | |
Montenegro | 44.8 °C | Podgorica | 24 August 2007 | |
El Salvador | 44.8 °C | San Miguel | 1 April 1958 | Disputed record: 45.0 °C |
Ghana | 44.6 °C | Navrongo | 1 May 2024 | |
Mongolia | 44.5 °C | Khongor | 24 July 1999 | |
Benin | 44.5 °C | Kandi | 28 April 1952 | |
Romania | 44.5 °C | Râmnicelu | 10 August 1951 | |
Malta | 44.4 °C | Nadur | 9 August 1999 | |
Botswana | 44.3 °C | Ramotswa | 7 January 2016 | |
Vietnam | 44.2 °C | Tương Dương | 7 May 2023 | |
Togo | 44.0 °C | Mango | 31 March 2024 | |
Albania | 44.0 °C | Kuçovë | 25 July 2023 | Disputed record: 45.3 °C |
Kyrgyzstan | 44.0 °C | Chüy | July 1983 | |
Uruguay | 44.0 °C | Paysandú; Florida | 20 January 1943; 14 January 2022 | |
Laos | 43.7 °C | Tha Ngon | 1 May 2024 | |
Armenia | 43.7 °C | Meghri | 31 July 2011 | |
Venezuela | 43.6 °C | Coro | 29 April 2015 | |
Guinea-Bissau | 43.6 °C | Bafatá | 18 March 1969 | |
Madagascar | 43.6 °C | Ejeda | Before 2019 | |
Zambia | 43.5 °C | Mfuwe | 1 November 2011 | Disputed record: 46.4 °C |
Honduras | 43.3 °C | San Pedro Sula | March 1987 | |
Chile | 43.2 °C | Nueva Aldea | 3 February 2023 | Disputed record: 45.0 °C |
Bosnia and Herzegovina | 43.1 °C | Mostar | 24 August 2007 | Disputed record: 46.2 °C |
Georgia | 43.1 °C | Kutaisi | 30 July 2000 | |
Vatican City | 42.9 °C | Rome Macao | 18 July 2023 | Values from Macao and Collegio Romano in Rome, Italy, are used for Vatican City |
Cambodia | 42.8 °C | Preah Vihear | 27 April 2024 | |
Croatia | 42.8 °C | Ploče | 5 August 1981 | |
Kenya | 42.6 °C | Wajir | February 1982 and 24 February 2007 | |
Moldova | 42.4 °C | Fălești | 7 August 2012 | |
New Zealand | 42.4 °C | Rangiora | 7 February 1973 | |
Belize | 42.3 °C | Barton Creek; Chaa Creek | 10 April and 17 May 2024 | |
Philippines | 42.2 °C | Tuguegarao | 22 April 1912 and 11 May 1969 | |
Ukraine | 42.0 °C | Luhansk | 12 August 2010 | |
Kosovo | 42.0 °C | Prizren | 24 July 2007 | |
Hungary | 41.9 °C | Kiskunhalas | 20 July 2007 | |
Belgium | 41.8 °C | Begijnendijk | 25 July 2019 | |
Peru | 41.6 °C | Iñapari | 7 October 2023 | |
Taiwan | 41.6 °C | Fuyuan | 21 August 2022 | Territory disputed between the People’s Republic of China and the Republic of China |
Angola | 41.6 °C | Espinheira | 22 March 2019 | |
Nicaragua | 41.6 °C | Chinandega | 2 April 1972 | |
Costa Rica | 41.5 °C | Cerro Huacalito | 23 March 2024 | |
Switzerland | 41.5 °C | Grono | 11 August 2003 | |
Ivory Coast | 41.5 °C | Odienné | 5 February 1998 | |
Dominican Republic | 41.4 °C | Boca de Mao | 8 August and 18 August 2024 | Disputed record: 43.0 °C |
Germany | 41.2 °C | Duisburg; Tönisvorst | 25 July 2019 | Disputed record: 42.6 °C |
Japan | 41.1 °C | Kumagaya; Hamamatsu | 23 July 2018; 17 August 2020 | |
South Korea | 41.0 °C | Hongcheon | 1 August 2018 | |
Democratic Republic of the Congo | 41.0 °C | Yahila | Unknown | Dubious |
Luxembourg | 40.8 °C | Steinsel | 25 July 2019 | |
Slovenia | 40.8 °C | Cerklje ob Krki | 8 August 2013 | |
Netherlands | 40.7 °C | Gilze en Rijen | 25 July 2019 | |
Indonesia | 40.6 °C | Banjarbaru | 16 August 1997 | |
Gibraltar (United Kingdom) | 40.6 °C | Gibraltar | 5 July 1994 | |
Liberia | 40.6 °C | Sikombe | 1 December 1904, 31 January 1905, and 20 February 1905 | |
Austria | 40.5 °C | Bad Deutsch-Altenburg | 8 August 2013 | |
North Korea | 40.5 °C | Hoeryong | 30 July 1977 | |
Czech Republic | 40.4 °C | Dobřichovice | 20 August 2012 | |
United Kingdom | 40.3 °C | Coningsby (England) | 19 July 2022 | |
San Marino | 40.3 °C | Serravalle | 3 and 9 August 2017 | |
Slovakia | 40.3 °C | Hurbanovo | 20 July 2007 | |
Poland | 40.2 °C | Prószków | 29 July 1921 | |
Guyana | 40.1 °C | Ebini | 26 August 2023 | |
Malaysia | 40.1 °C | Chuping | 9 April 1998 | |
Sri Lanka | 40.1 °C | Vavuniya | 10 April 1983 | |
Panama | 40.0 °C | San Francisco | 20 March 1998 | |
Bhutan | 40.0 °C | Phuntsholing; Tangmachu | 27 August 1997; 20 July 2018 | |
Puerto Rico (United States) | 40.0 °C | Mona Island | 2 July 1996 | |
New Caledonia (France) | 39.9 °C | Boulouparis | 8 January 2002 | |
Cuba | 39.7 °C | Veguitas | 12 April 2020 | |
Uganda | 39.7 °C | Wadelai | 1 March 2016 | Disputed record: 40.1 °C |
Congo | 39.6 °C | Impfondo | 13 March 2024 | |
Andorra | 39.4 °C | Borda Vidal | 28 June 2019 | |
Tanzania | 39.4 °C | Kisauni Airport (Zanzibar) | 27 February 2007 | Disputed record: 39.8 °C |
Haiti | 39.4 °C | Port-au-Prince | 10 June 1985 | |
Papua New Guinea | 39.4 °C | Lae Nadzab Airport | January 1976 | |
Lesotho | 39.4 °C | Maseru | January 1973 | |
Sierra Leone | 39.4 °C | Makeni | Unknown | Disputed record: 40.0 °C |
French Guiana (France) | 39.3 °C | Grand-Santi | 6 November 2024 | |
Jamaica | 39.1 °C | Kingston | 22 June 2019 | |
Hong Kong (China) | 39.0 °C | Wetland Park; Sheung Shui | 22 August 2017; 24 July 2022 | |
Fiji | 39.0 °C | Yasawa-i-Rara | 10 February 2016 | Disputed record: 39.4 °C |
Macau (China) | 39.0 °C | Areia Preta; Ká-Hó | 19 July 2005; 22 August 2017 | |
Belarus | 38.9 °C | Gomel | 7 August 2010 | |
Ecuador | 38.6 °C | Putumayo; Zapotillo | January 1968; 17 March 1980 | |
East Timor | 38.5 °C | Manatuto | 2019 | |
Curaçao (Netherlands) | 38.3 °C | Hato Airport | 12 September 1996 | |
Brunei | 38.3 °C | Bandar Seri Begawan | 28 March 1983 | |
Suriname | 38.0 °C | Zanderij | October and November 1976, 30 September 2023 | |
Sweden | 38.0 °C | Ultuna; Målilla | 9 July 1933; 29 June 1947 | |
Jersey (United Kingdom) | 37.9 °C | St Saviour | 18 July 2022 | |
Latvia | 37.8 °C | Ventspils | 4 August 2014 | |
Gabon | 37.5 °C | Tchibanga | 6 May 2008 | |
Lithuania | 37.5 °C | Zarasai | 30 July 1994 | |
Burundi | 37.5 °C | Mparampo | October 1969 and October 1974 | |
Liechtenstein | 37.4 °C | Ruggell | 13 August 2003 | |
Cape Verde | 37.3 °C | Praia | 1 September 2004 | |
Vanuatu | 37.2 °C | Lamap Malekula | 10 February 2016 | |
Finland | 37.2 °C | Liperi | 29 July 2010 | |
British Indian Ocean Territory (United Kingdom) | 37.2 °C | Diego Garcia | 9 February 1998 | |
Réunion (France) | 37.0 °C | Pointe des Trois-Bassins | 25 January 2019 | |
Singapore | 37.0 °C | Tengah; Ang Mo Kio | 17 April 1983; 13 May 2023 | |
Palau | 36.7 °C | Koror | 12 August 2024 | |
Micronesia | 36.7 °C | Pingelap; Pohnpei | 19 May 2006; 5 November 2009 | |
Bonaire (Netherlands) | 36.7 °C | Flamingo Airport | 8 August and 12 September 1998 | |
Martinique (France) | 36.6 °C | Ducos | 15 September 2023 | Disputed record: 37.0 °C |
Dominica | 36.6 °C | Canefield Airport | 27 August 2023 and 6 October 2024 | |
Guadeloupe (France) | 36.6 °C | Vieux-Habitants | 9 September 2019 | |
United States Minor Outlying Islands (United States) | 36.6 °C | Wake Island Airfield | 15 August 2019 | |
Mauritius | 36.6 °C | Constance | January 2009 | |
French Polynesia (France) | 36.6 °C | Reao | 24 November 1963 | Disputed record: 37.3 °C |
Mayotte (France) | 36.5 °C | Coconi | 6 April 2024 | |
Aruba (Netherlands) | 36.5 °C | Queen Beatrix Airport | 16 September 2003, 28 August 2023 | |
Bahamas | 36.5 °C | Nassau | 7 June 1998 | |
Trinidad and Tobago | 36.5 °C | Piarco Airport | 25 September 1990 | |
Samoa | 36.5 °C | Asau | December 1977 and 20 January 2015 | |
Equatorial Guinea | 36.5 °C | Malabo | Between 1956 and 2015 | |
Saint Martin (France) | 36.4 °C | Quartier-d’Orleans | 1 September 1981 | |
Denmark | 36.4 °C | Holstebro | 10 August 1975 | |
Seychelles | 36.3 °C | Aldabra | 1967 or 1968, April 2016 | |
Comoros | 36.2 °C | Hahaya Airport | 12 March 2024 | |
United States Virgin Islands (United States) | 36.1 °C | Henry E. Rohlsen Airport | 9 September 2023 | Disputed record: 37.2 °C |
Solomon Islands | 36.1 °C | Honiara Airport | 1 February 2010 | |
Montserrat (United Kingdom) | 36.1 °C | Plymouth | September 1930 | |
French Southern and Antarctic Lands (France) | 36.0 °C | Juan de Nova Island | 20 January 2021 | |
São Tomé and Príncipe | 36.0 °C | São Tomé | Unknown | |
Nauru | 35.9 °C | Yaren | Unknown | Dubious |
Saint Barthélemy (France) | 35.8 °C | Gustavia | 24 September 2024 | |
Wallis and Futuna (France) | 35.8 °C | Maopoopo | 10 January 2016 | |
Grenada | 35.7 °C | Mac Donald College | February 1998 | |
Kiribati | 35.6 °C | Canton Island | 20 November 2018 | |
Marshall Islands | 35.6 °C | Utirik Atoll | 24 August 2016 | |
American Samoa (United States) | 35.6 °C | Pago Pago Airport | 27 February 1998 and 27 February 2024 | |
British Virgin Islands (United Kingdom) | 35.6 °C | Road Town | August 1993 | |
Estonia | 35.6 °C | Võru | 11 August 1992 | |
Saint Vincent and the Grenadines | 35.6 °C | Campden Park | June 1979 | |
Saint Lucia | 35.6 °C | Castries | 18 and 19 May 1979, 8 and 9 May 1980 | |
Guam | 35.6 °C | Guam Airport | 18 April 1971 and 1 April 1990 | |
Norway | 35.6 °C | Nesbyen | 20 June 1970 | |
Barbados | 35.5 °C | Bridgetown | 15 September 2022 | |
Tonga | 35.5 °C | Niuafoʻou | 1 February 2016 | |
Tokelau (New Zealand) | 35.5 °C | Nukunonu | 18 April 1982 and 13 December 2006 | |
Cook Islands (New Zealand) | 35.4 °C | Rarotonga | 10 February 2014 | Disputed record: 35.6 °C |
Rwanda | 35.4 °C | Kigali | 22 February 2005 | |
Cayman Islands (United Kingdom) | 35.3 °C | Owen Roberts Airport | 21 July 2023 | |
Tuvalu | 35.3 °C | Nui | 1 December 2000 | Disputed record: 36.1 °C |
Coral Sea Islands (Australia) | 35.2 °C | Willis Island | 9 February 2002 | |
Maldives | 35.1 °C | Hanimaadhoo | 24 March 2024 | |
Monaco | 35.1 °C | Jardin Exotique | 20 July 2022 | |
Saint Kitts and Nevis | 35.1 °C | Basseterre | 7 September 1987 | |
Sint Maarten (Netherlands) | 35.1 °C | Princess Juliana Airport | Between 1971 and 2000 | |
Niue (New Zealand) | 35.1 °C | Alofi | Unknown | Dubious |
Guernsey (United Kingdom) | 35.0 °C | Rocquaine Bay; Alderney Island | 5 August 2003; 19 July 2016 | |
Northern Mariana Islands (United States) | 35.0 °C | Saipan Airport | 20 and 25 August 1994 | |
Saint Helena, Ascension and Tristan da Cunha (United Kingdom) | 35.0 °C | Wideawake Field (Ascension Island) | 17 April 1971 | |
Antigua and Barbuda | 34.9 °C | V. C. Bird Airport | 12 August 1995 | Disputed record: 35.0 °C |
Bermuda (United Kingdom) | 34.9 °C | Hamilton | 18 August 1931 | |
Saba (Netherlands) | 34.4 °C | Juancho E. Yrausquin Airport | 29 August 2023, 8 September 2023 | |
Anguilla (United Kingdom) | 34.4 °C | The Valley | 11 October 2015 | |
Turks and Caicos Islands (United Kingdom) | 34.3 °C | Providenciales Airport | 18 October 2024 | |
Sint Eustatius (Netherlands) | 34.3 °C | F. D. Roosevelt Airport | 9 October 2004 | |
Ireland | 33.3 °C | Kilkenny | 26 June 1887 | |
Cocos Islands (Australia) | 33.2 °C | Cocos Islands Airport | 3 December 2024 | |
Christmas Island (Australia) | 31.8 °C | Christmas Island Airport | 30 November 1981 | |
Pitcairn Islands (United Kingdom) | 31.4 °C | Henderson Island | February and March 1991 | Disputed record: 33.7 °C |
Easter Island (Chile) | 31.0 °C | Easter Island | 15 February 1912, 19 February 1938, 24 January 1942 | |
Iceland | 30.5 °C | Teigarhorn | 22 June 1939 | |
Falkland Islands (United Kingdom) | 29.6 °C | Fox Bay | 22 December 2022 | |
Isle of Man (United Kingdom) | 28.9 °C | Ronaldsway Airport | 12 July 1983 | Disputed record: 29.6 °C |
South Georgia and the South Sandwich Islands (United Kingdom) | 28.8 °C | King Edward Point (South Georgia) | 10 March 1922 | |
Norfolk Island (Australia) | 28.4 °C | Norfolk Island Airport | 16 March 1990, 11 February 1996, and 4 March 2011 | |
Saint Pierre and Miquelon (France) | 28.3 °C | Saint-Pierre | 6 July 2013 | |
Faroe Islands (Denmark) | 26.3 °C | Vágar Airport | 17 July 2003 | |
Greenland (Denmark) | 25.9 °C | Maniitsoq | 30 July 2013 | Disputed record: 30.1 °C |
Svalbard (Norway) | 21.7 °C | Longyearbyen | 25 July 2020 | |
Heard Island and McDonald Islands (Australia) | 21.6 °C | The Spit (Heard Island) | 11 April 1992 | |
Antarctica | 19.8 °C | Signy Island (South Orkney Islands) | 30 January 1982 | Record for the Antarctic continent without the outlying islands: 18.4 °C |
Jan Mayen (Norway) | 18.1 °C | Nordlaguna | 21 June 1953 | |
Bouvet Island (Norway) | 10.6 °C | Bouvet Island | 14 and 15 December 2004 and 14 March 2005 |
Countries and territories ordered by highest temperatures ever recorded.
Lowest temperature ever recorded on Earth
Unlike the record for the hottest temperature ever registered, the question of the lowest temperature on Earth is much less controversial. This record is −89.2 °C, measured at the Vostok Station in Antarctica on July 21, 1983. Satellite measurement again showed more extreme temperatures, with a reading of −93.2 °C recorded on August 10, 2010, between Dome Argus and Dome Fuji in Antarctica. Although this record is unofficial as it was measured remotely, temperatures are believed to drop below −90 °C near the surface in this area, so this is likely to be the coldest place on Earth. The lowest temperature ever recorded at the South Pole is −82.8 °C, measured on June 23, 1982.
Location of the Vostok Station in Antarctica, where the lowest temperature ever recorded on Earth was measured.
Lowest temperatures ever recorded in different countries
